Features
- FCC Pt 68
- Small Package
- Sealed Type
- PC Pin
- Sensitive type and standard type are available
File No.:E75887
File No.:R 50300956
Contact Ratings
Contact Arrangement | 1C | |
---|---|---|
Contact Resistance | ≤100mΩ (1A 24VDC) | |
Contact Material | AgSnO | |
Contact Rating (Resistive) | BAS111, BS211, SC211 | BAS511 |
N.O.: 2A/240VAC, 2A/30VDC N.C.: 1A/240VAC, 2A/30VDC | N.O./N.C.: 5A/120VAC 5A/30VDC | |
Max. Switching Voltage | 240VAC/30VDC | 120VAC/30VDC |
Max. Switching Current | 2A | 5A |
Max. Switching Power | 480VA/60W | 600VA/150W |
Mechanical Life | 5×106 operations | |
Electrical Life | See more details at “safety approval ratings” |
Characteristics
Insulation Resistance | 100MΩ (at 500VDC) | |
---|---|---|
Dielectric Strength | Between coil & contacts | 1000VAC 1min |
Between open contacts | 500VAC 1min | |
Operate time (at nomi. volt.) | ≤10ms | |
Release time (at nomi. volt.) | ≤5ms | |
Humidity | 35% ~ 85% RH | |
Operation temperature | -40°C~+85°C | |
UL Class B | Insulation System Class B | |
Shock Resistance | Functional | 98m/s2 |
Destructive | 980m/s2 | |
Vibration resistance | 10Hz ~ 55Hz 1.5mm DA | |
Unit weight | Approx. 4g | |
Construction | Sealed Type, Dust Cover Type, Flux Tight Type |
Notes:
1) The data shown above are initial values.
2) Please find coil temperature curve in the characteristic curves.
Ordering Information
BAS | 111 | DC12 – | GF – | 1 – | XXXX |
---|---|---|---|---|---|
Model | Coil Power:111=Standard type 511=Standard type heavy load | Coil Voltage | GF:Gold Flash Contacts Blank:No Gold Flash | 1:Dust Cover Type 2:Flux Tight Type Blank:Sealed Type | Customer Code |
BS/SC | 211 | DC12 – | GF – | 1 – | XXXX |
---|---|---|---|---|---|
Model | Coil Power:211=Sensitive type | Coil Voltage | GF:Gold Flash Contacts Blank:No Gold Flash | 1:Dust Cover Type 2:Flux Tight Type Blank:Sealed Type | Customer Code |
Notes:
1. PC board assembled with dust cover type and flux tight type relays can not be washed and/or coated.
2. Dust cover type and flux tight type relays can not be used in the environment with dust, or H2S, SO2, NO2 or similar gaseous environment etc.
Coil Data at 25°C
Standard Type
Nominal Voltage VDC | Operate Voltage (Max.) VDC | Release Voltage (Min.) VDC | *Max. Allowable Voltage VDC | Coil Resistance Ω±10% |
---|---|---|---|---|
3 | 2.1 | 0.3 | 3.3 | 20 |
5 | 3.5 | 0.5 | 5.5 | 56 |
6 | 4.2 | 0.6 | 6.6 | 80 |
9 | 6.3 | 0.9 | 9.9 | 180 |
12 | 8.4 | 1.2 | 13.2 | 320 |
24 | 16.8 | 2.4 | 26.4 | 1280 |
48 | 33.6 | 4.8 | 52.8 | 5120 |
Sensitive Type
Nominal Voltage VDC | Operate Voltage (Max.) VDC | Release Voltage (Min.) VDC | *Max. Allowable Voltage VDC | Coil Resistance Ω±10% |
---|---|---|---|---|
3 | 2.1 | 0.3 | 4.8 | 45 |
5 | 3.5 | 0.5 | 8.0 | 120 |
6 | 4.2 | 0.6 | 9.6 | 180 |
9 | 6.3 | 0.9 | 14.4 | 400 |
12 | 8.4 | 1.2 | 19.2 | 700 |
24 | 16.8 | 2.4 | 38.4 | 2800 |
Note:”*Max Allowable Voltage”: The relay coil can endure max allowable voltage for a short period time only.
Coil
Coil Power | Standard Type: 450mW |
---|---|
Sensitive Type: 200mW |
Safety Approval Ratings
UL&CUL | BAS111 BS211 SC211 | N.O.:2A 240VAC, 6×103 OPS N.O.:2A 30VDC, 6×103 OPS N.C.:2A 30VDC, 6×103 OPS N.C.:1A 240VAC, 6×103 OPS N.O./N.C.:2A 240VAC, 6×103 OPS N.O./N.C.:2A 30VDC, 6×103 OPS N.O./N.C.:1A 240VAC, 1×105 OPS |
---|---|---|
BAS511 | N.O./N.C.:5A 120VAC, 6×103 OPS N.O./N.C.:5A 30VDC, 6×103 OPS N.O.:2A 120VAC, 6×103 OPS N.O.:2A 30VDC, 6×103 OPS N.O./N.C.:3FLA 12VDC, 1×104 OPS | |
TüV | BAS111 BS211 | N.O.:1A 240VAC, 5×104 OPS N.O.:2A 125VAC, 1×104 OPS N.C.:2A 30VDC, 1×104 OPS |
BAS511 | N.O.:5A 120VAC; N.C.:5A 120VAC, 1×104 OPS N.O.:5A 30VDC; N.C.:5A 30VDC, 1×104 OPS |
NOTES:
1. All values without specified temperature are at 25°C.
2. The above lists the typical loads only. Other loads may be available upon request.
OUTLINE DIMENSIONS, WIRING DIAGRAM AND PC BOARD LAYOUT. Unit: inch(mm)
Outline Dimensions
BAS/BS Series
SC Series
Wiring Diagram
(Bottom view)
BAS/BS Series
SC Series
PCB Layout
(Bottom view)
BAS/BS Series
SC Series
* The tolerance without indicating for PCB layout is always ±0.1mm.
Unless otherwise specified tolerances are:
≤1mm | >1mm and ≤5mm | >5mm |
±0.2mm | ±0.3mm | ±0.4mm |
CHARACTERISTIC CURVES
ENDURANCE CURVE
COIL TEMPERATURE RISE
OPERATE TIME
PACKAGING SPECIFICATION
TUBE | INNER CARTON | OUTER CARTON | OUTER CARTON SIZE |
---|---|---|---|
25PCS | 2000PCS | 4000PCS | L475mm*W275mm*H290mm |
APPLICATION GUIDELINES
Automatic Soldering
* Flow solder is the optimum method for soldering.
* Adjust the level of solder so that it does not overflow onto the top of the PC board.
* Unless otherwise specified, solder under the following conditions depending on the type of relay.
Preheat time 20°C-100°C | Rising slope 20°C-120°C | Decreasing slope Peak-150°C | Welding temperature 255°C-265°C |
---|---|---|---|
90±5 seconds | <3°C/s | <4°C/s | 3~5s |
Hand Soldering
* Keep the tip of the soldering iron clean.
Solder lron | 30W or 60W |
---|---|
lron Tip Temperature | Approx. 350°C 662°F |
Solder Time | Within approx. 3 seconds |
* Immediate air cooling is recommended to prevent deterioration of the relay and surrounding parts due to soldering heat.
* Although the sealed type relay can be cleaned, avoid immersing the relay into cold liquid
(such as washing solvent) immediately after soldering. Doing so may deteriorate the sealing performance.
Discard the dropped product