Features
- Choice or normal, heavy duty or hi voltage
- FCC Part 68
- Epoxy molded
File No.:E75887
Characteristics
Operate time (at nomi. volt.) | ≤0.5ms |
---|---|
Release time (at nomi. volt.) | ≤0.2ms |
Contact Resistance(Initial) | ≤150mΩ |
Life Expectancy | 3×106 operations(Rated Load ) |
Insulation Resistance | 1000MΩ |
Vibration | 20G (10-2000Hz) |
Thermal Shock | -55°C ~ +105°C |
Moisture Resistance | 60°C-90% 240 hours |
Terminal Strength | 225g |
Storage Condition | -40°C~+85°C |
Operating Condition | -40°C~+70°C |
UL Class B | Insulation System Class B |
Ordering Information
711 – | 5 | S – | XXXX |
---|---|---|---|
Model:711, 712, 713, 714, 703 | Coil Voltage:5, 12, 24VDC | S*:Metal cover Nil:No Metal cover | Customer code |
Remark:
S*: Metal Cover is not washable.
Coil Data at 25°C
Part Number | Nominal Voltage VDC | Pick-up Voltage (Max.) VDC | Drop-out Voltage (Min.) VDC | Coil Resistance Ω±10% | Contact Rating(UL&CUL) (25°C) | Breakdown Voltage |
---|---|---|---|---|---|---|
711-5 | 5 | 3.75 | 0.5 | 500 | AC 10VA, DC 10W max. 100VDC max. 1.0A max.(carry) 0.3A max.(switching) | 250VDC across contacts 2500VDC contact to coil |
711-12 | 12 | 9.0 | 1.2 | 1000 | ||
711-24 | 24 | 18.0 | 2.4 | 2000 | ||
712-5 | 5 | 3.75 | 0.5 | 500 | AC 70VA, DC 50W max. 150VAC, 200VDC 2.5A max.(carry) 1.0A max.(switching DC) 0.7A max.(switching AC) | 300VDC across contacts 2500VDC contact to coil |
712-12 | 12 | 9.0 | 1.2 | 1000 | ||
712-24 | 24 | 18.0 | 2.4 | 2000 | ||
713-5 | 5 | 3.75 | 0.5 | 500 | AC 50VA, DC 50W max. 300VAC, 350VDC 2.5A max.(carry) 0.5A max.(switching) | 600VDC across contacts 2500VDC contact to coil |
713-12 | 12 | 9.0 | 1.2 | 1000 | ||
713-24 | 24 | 18.0 | 2.4 | 2000 | ||
714-5 | 5 | 3.75 | 0.5 | 500 | 100VA max. 1.0A max.(switching) 2.5A max.(carry) 350VDC/300VAC(max. switching) | 1000VDC across contacts 2500VDC contact to coil |
714-12 | 12 | 9.0 | 1.2 | 1000 | ||
714-24 | 24 | 18.0 | 2.4 | 2000 | ||
703-5 | 5 | 3.75 | 0.5 | 125 | AC 3VA, DC 3W max. DC 30V 0.5A (carry) 0.2A (switching) | 200VDC min.across contacts 2500VDC contact to coil |
703-12 | 12 | 9.0 | 1.2 | 500 | ||
703-24 | 24 | 18.0 | 2.4 | 2000 |
OUTLINE DIMENSIONS, WIRING DIAGRAM AND PC BOARD LAYOUT. Unit: inch(mm)
711 Series
Outline Dimensions
Wiring Diagram
(Bottom view)
703 Series
Outline Dimensions
Wiring Diagram
(Bottom view)
712
&
713
&
714
Series
Outline Dimensions
Wiring Diagram
(Bottom view)
Remark:1) In case of no tolerance shown in outline dimension: outline dimension ≤1mm,tolerance should be ±0.2mm; outline dimension >1mm and ≤5mm,tolerance should be ±0.3mm;outline dimension >5mm, tolerance should be ±0.4mm.
2) The tolerance without indicating for PCB layout is always ±0.1mm.
CHARACTERISTIC CURVES
711 Series Harmonic Frequency
703 Series Harmonic Frequency
712、714 Series Harmonic Frequency
713 Series Harmonic Frequency
PACKAGING SPECIFICATION
TUBE | INNER CARTON | OUTER CARTON | OUTER CARTON SIZE |
---|---|---|---|
48PCS | 1680PCS | 3360PCS | L480mm*W245mm*H335mm |
APPLICATION GUIDELINES
Automatic Soldering
* Flow solder is the optimum method for soldering.
* Adjust the level of solder so that it does not overflow onto the top of the PC board.
* Unless otherwise specified, solder under the following conditions depending on the type of relay.
Preheat time 20°C-100°C | Rising slope 20°C-120°C | Decreasing slope Peak-150°C | Welding temperature 255°C-265°C |
---|---|---|---|
90±5 seconds | <3°C/s | <4°C/s | 3~5s |
Hand Soldering
* Keep the tip of the soldering iron clean.
Solder lron | 30W or 60W |
---|---|
lron Tip Temperature | Approx. 350°C 662°F |
Solder Time | Within approx. 3 seconds |
* Immediate air cooling is recommended to prevent deterioration of the relay and surrounding parts due to soldering heat.
* Although the sealed type relay can be cleaned, avoid immersing the relay into cold liquid
(such as washing solvent) immediately after soldering. Doing so may deteriorate the sealing performance.
Discard the dropped product