Features
- 4000VAC high dielectric strength between contacts and coil is available
- Max. switch capacity up to 50A
File No.:E75887
File No.:R 50290157
Contact Ratings
Contact Arrangement | 1A, 1B, 1C |
---|---|
Contact Resistance | ≤50mΩ(1A 24VDC) |
Contact Material | AgCdO, AgSnO |
Contact Rating (Resistive) | 50A/277VAC 30A/28VDC |
Max. Switching Voltage | 277VAC/28VDC |
Max. Switching Current | 50A |
Max. Switching Power | 13850VA/840W |
Mechanical Life | 1×107 operations |
Electrical Life | See more details at “safety approval ratings” |
Characteristics
Insulation Resistance | 100MΩ (at 500VDC) | |
---|---|---|
Dielectric Strength | Between coil & contacts | 2000VAC 1min |
Between open contacts | 1500VAC 1min | |
Operate time (at nomi. volt.) | ≤15ms | |
Release time (at nomi. volt.) | ≤10ms | |
Humidity | 98% RH | |
Operation temperature | -40°C~+85°C | |
UL Class B/F/H | Insulation System Class B/F/H | |
Shock Resistance | Functional | 98m/s2 |
Destructive | 980m/s2 | |
Vibration resistance | 10Hz ~ 55Hz 1.5mm DA | |
Unit weight | Approx. 27g | |
Construction | Sealed Type, Dust Cover Type, Open type, Flux Tight Type |
Notes: The data shown above are initial values.
Ordering Information
HAT | F | 905K | C | S | DC12 – | 2 – | 4K – | ISN – | P – | XXX |
---|---|---|---|---|---|---|---|---|---|---|
Model | F:Class F H:Class H Blank:Class B | 905K:PCB Pins Only | A:SPST-NO B:SPST-NC C:SPDT | C:Dust Cover Type S:Sealed Type Blank:Open Type E:Flux Tight Type | Coil Voltage | Contact Gap:2=2mm 1=1mm 1.5=1.5mm Blank=Standard(0.5mm) 3=2.6mm | 4K:4KV breakdown voltage | Blank:Cd ISN:Non-Cd | Coil Power:P=0.9W Blank=1.2W | Customer Code |
Notes:
1. PC board assembled with dust cover type and flux tight type relays can not be washed and/or coated.
2. Dust cover type and flux tight type relays can not be used in the environment with dust, or H2S, SO2, NO2 or similar gaseous environment etc.
Coil Data at 25°C
Nominal Voltage VDC | Operate Voltage (Max.) VDC | Release Voltage (Min.) VDC | *Max. Allowable Voltage VDC | Coil Resistance Ω±10% | |
---|---|---|---|---|---|
0.9W | 1.2W | ||||
5 | 3.75 | 0.50 | 6.50 | 27 | 21 |
6 | 4.50 | 0.60 | 7.80 | 40 | 30 |
9 | 6.75 | 0.90 | 11.70 | 97 | 67.5 |
12 | 9.00 | 1.20 | 15.60 | 155 | 120 |
15 | 11.25 | 1.50 | 19.50 | 256 | 187.5 |
18 | 13.50 | 1.80 | 23.40 | 380 | 270 |
22 | 16.50 | 2.20 | 28.60 | 640 | 400 |
24 | 18.00 | 2.40 | 31.20 | 660 | 480 |
48 | 36.00 | 4.80 | 62.40 | 2560 | 1920 |
110 | 82.50 | 11.00 | 143.00 | 13400 | 10800 |
Note:
“*Max Allowable Voltage”: The relay coil can endure max allowable voltage for a short period time only
Coil
Coil Power | 0.9W, 1.2W |
---|
Safety Approval Ratings
UL&CUL | Cd Contact | N.O. | 50A 277VAC, 6×103 OPS 40A 277VAC, 50°C, 6×103 OPS 45A 277VAC, 65°C, 6×103 OPS 34A 277VAC, 60°C, 6×103 OPS 30A 28VDC, 6×103 OPS 5A 277VAC, Electronic Ballast, 6×103 OPS |
---|---|---|---|
N.C. | 30A 28VDC, 6×103 OPS | ||
Non-Cd Contact | N.O. | 50A 277VAC, G.P., 65°C, 6×103 OPS 20A 277VAC, Ballast, 6×103 OPS 30A 28VDC, G.P., 6×103 OPS | |
N.C. | 20A 277VAC, G.P., 6×103 OPS 30A 28VDC, G.P., 6×103 OPS | ||
TüV | Non-Cd Contact | N.O.:35A 250VAC, 85°C, 1×104 OPS N.O.:40A 230VAC, 70°C, 1×104 OPS N.O.:50A 277VAC, 85°C, 6×103 OPS N.O.:30A 277VAC, 85°C, 1×104 OPS N.O.:50A 28VDC, 85°C, 1×104 OPS N.O.:40A 28VDC, 70°C, 1×104 OPS N.C.:15A 250VAC, 85°C, 1×104 OPS N.C.:30A 277VAC, 85°C, 1×104 OPS N.C.:30A 28VDC, 85°C, 1×104 OPS N.C.:20A 28VDC, 70°C, 1×104 OPS N.O./N.C.:20A/15A 250VAC, 85°C, 1×104 OPS N.O./N.C.:40A/20A 277VAC, 25°C, 6×103 OPS N.O./N.C.:50A/30A 28VDC, 85°C, 1×104 OPS N.O./N.C.:40A/20A 28VDC, 25°C, 6×103 OPS |
NOTES:
1. All values without specified temperature are at 25°C.
2. The above lists the typical loads only. Other loads may be available upon request.
OUTLINE DIMENSIONS, WIRING DIAGRAM AND PC BOARD LAYOUT. Unit: inch(mm)
Outline Dimensions
1A
1B
1C
Wiring Diagram
(Bottom view)
1A
1B
1C
PCB Layout
(Bottom view)
1A
1B
1C
Unless otherwise specified tolerances are:
≤1mm | >1mm and ≤5mm | >5mm |
±0.2mm | ±0.3mm | ±0.4mm |
PACKAGING SPECIFICATION
TUBE | OUTER CARTON | OUTER CARTON SIZE |
---|---|---|
19PCS | 475PCS | L590mm*W205mm*H175mm |
APPLICATION GUIDELINES
Automatic Wave Soldering
* Wave solder is the optimum method for soldering.
* Adjust the level of solder so that it does not overflow onto the top of the PC board.
* Unless otherwise specified, solder under the following conditions depending on the type of relay.
Preheat time 20°C-100°C | Rising slope 20°C-120°C | Decreasing slope Peak-150°C | Welding temperature 255°C-265°C |
---|---|---|---|
90±5 seconds | <3°C/s | <4°C/s | 3~5s |
Hand Soldering
* Keep the tip of the soldering iron clean.
Solder lron | 30W or 60W |
---|---|
lron Tip Temperature | Approx. 350°C 662°F |
Solder Time | Within approx. 3 seconds |
* Immediate air cooling is recommended to prevent deterioration of the relay and surrounding parts due to soldering heat.
* Although the sealed type relay can be cleaned, avoid immersing the relay into cold liquid (such as washing solvent) immediately after soldering. Doing so may deteriorate the sealing performance.
Discard the dropped product